Air Conditioner, O General
O General 4.0 TR CASSETTE AC AUG54FUAS – 3PHASE
- No Cost EMI Available on Selected Card
- Free & Safe Delivery in Vadodara
- Same Day Installation
- 25 Years of Experience
- More than 35000 happy customers
- Top AC Repairing Services in Vadodara
- Best AC Services – Chemical AC Wash in Vadodara
- BSEMART – Unit of Bharmal Sales Corporation
Availability:
10 in stock
₹155,500.00 ₹164,210.00
10 in stock
- 4 Ton Non Inverter Cassette
- Copper Condenser
- With an R-410A (Eco-Friendly Gas)
- For Rooms up to 390 sqft
- Cooling Capacity: 1700m3/h
- Refrigerant: R410A
- 3 Phase Ac- with more power Saving
- Power Input: 5160W (400V/3-Ph/50Hz)
Tonnage | TR | 4.0 |
Power Supply | Ph-Hz-V | 3-50-400 |
Running Current | A | 9.5 |
Standard Cooling at 100% Capacity | W | 14,500 |
Power Consumption at 100% Capacity | W | 5,160 |
EER | W/W | 2.81 |
Moisture Removal | l/h | 6.0 |
Indoor Airflow Volume-High | m3/h | 1,700 |
Indoor Unit Dimensions HxWxD | mm | 296x830x830 |
Indoor Unit Net Weight | kg | 40 |
Grille Dimensions HxWxD | mm | 35x940x940 |
Outdoor Unit Dimensions HxWxD | mm | 1290x900x330 |
Outdoor Unit Net Weight | kg | 114 |
Connection Pipe (Gas, Liquid) | inch | 3/4, 3/8 |
mm | 19.05/9.53 | |
Pipe Length Min~Max (Precharged) | m | 3~50 (20) |
Max Height Difference | m | 30 |
Max Operating Temperature | ?C | 43?C |
Refrigerant Type | Non-CFC | R410A |
Compressor Type | – | Scroll |
There are no reviews yet.