Air Conditioner, Hot Deals, Mitsubishi Heavy Industries
Mitsubishi 2 Ton 3 Star Split AC (SRK25CWX-S6, Copper Condenser, White) Hybrid
- No Cost EMI Available on Selected Card
- Free & Safe Delivery in Vadodara
- Same Day Installation
- 25 Years of Experience
- More than 35000 happy customers
- Top AC Repairing Services in Vadodara
- Best AC Services – Chemical AC Wash in Vadodara
- BSEMART – Unit of Bharmal Sales Corporation
Availability:
10 in stock
₹74,000.00 ₹79,000.00
10 in stock
- Dual capillary expansion
- Super tropical Ac return cooled rotary refrigerant: R410A
- Model: SRK25CWX-S6
- Ton: 2
- Hybrid ac gives 1.5 times bigger area coverage compared to conventional ac & still gives electricity savings of up to 47%.
- 1 Year on product and 5 Years only compressor
Brand | ?Mitsubishi |
---|---|
Model | ?SRK25CWX-S6 |
Energy Efficiency | ?4 Star |
Capacity | ?2 Tons |
Noise Level | ?45 dB |
Installation Type | ?Split System |
Part Number | ?Mitsubishi |
Special Features | ?Refrigerant Piping ? Liquid Line ? mm:- 6.35 ( 1/4? ) Refrigerant Piping ? Gas Line ? mm:- 15.88 ( 3/8? ) Main Power Supply to ? Indoor Unit:- 2.5 mm2 x 3 cores (including earthing cable ) Connecting wiring between B/w IDU &:- 2.5 mm2 x 4 cores (including earthing cable ) Area Coverage *** ? Sq. Meter:- 27.88 ~ 37.17, Air Flow ( CMH ) ? Indoor Unit ? m3/hr:- 1400 Long Reach AirFlow Upto ? Indoor Unit ? Meter:- 18.29 Sound Level (H/M/L) ? Indoor Unit ? dB:- 47 / 43 / 40, BEE STAR RATING ? :- 4 Star Refrigerant Control & Expansion:- Dual Capillary Expansion Fixed Speed Compressor Type:- Super Tropical ? Return Cooled Rotary, Power Source:- 1 Phase, 230 V, 50 Hz Rated Cooling Capacity at 100% Load ? BTU/hr:- 23458 Rated Cooling Capacity at 50% Load ? BTU/hr:- Not Applicable for Fixed Speed AC Rated Cooling Capacity at 100% Load ? Watts:- 6875, BEE Rated Indian Seasonal Energy Efficiency Ratio by ISEER:- 3.77 Input Power ** ( Minimum ~ Maximum) ? Watts:- 1385 ~ 1635 Current ( minimum ~ maximum ) ** ? A:- 6.2 ~ 7.3, Dimension (H x W x D) ? Indoor Unit ? mm:- 339 x 1197 x 262 Dimension (H x W x D) ? Outdoor Unit ? mm:- 750 x 880 (+88) x 340 Weight ? Indoor Unit ? Kgs:- 17 Weight ? Outdoor Unit ? Kgs:- 63.5, Rated Cooling Capacity at 50% Load ? Watts:- Not Applicable for Fixed Speed AC Rated Power Consumption at 100% Load ? watts:- 1635 Rated Power Consumption at 50% Load ? watts:- Not Applicable for Fixed Speed AC Rated EER / COP at 100% Load ? W/w:-4.20 |
Color | ?White |
Control Console | ?REMOTE CONTROL |
Access Location | ?FRONT |
Voltage | ?230 Volts |
Number of Vents | ?2 |
Material | ?Metal |
Batteries Required | ?No |
Manufacturer | ?Mitsubishi |
There are no reviews yet.