2 Speed Settings and Pulse for Maximum Control. For best results, use the low speed setting (speed 1) to whip cream, beat eggs, create pastries and bread dough. The higher speed setting (speed 2) is well suited to chop onions and meats, blend soups and smoothies or shred, slice, grate or rasp vegetables.
Food Processor, Kitchen appliances, Philips
Philips Food Processor HL1661 700Watts with Chutney Jar
- No Cost EMI: on selected Credit & Debit Cards Call Now: +91 8980933133
- Free & safe delivery in Vadodara
- Same Day Delivery
- Local demo & Installation support
- 20 years of Bharmal Sales Corporation trust.
- T & C Apply
- Cardless EMI using Zestmoney or InstaCred via Cashfree Gateway
- Pay Later using ICICI Bank PayLater via Razorpay Gateway
₹8,280.00 ₹9,195.00
Brand | PHILIPS |
Model | HL1661/00 |
Type | FOOD PROCESSOR |
Body Material | ABS Body |
Speed Settings | 2 Speed Settings |
Motor Speed | 100 rpm – 18000 rpm |
Pulse Settings | 2 Pulse Settings |
Controls | PULSE Control |
Processing Bowl | 1 L Processing Bowl |
Processing Bowl Material | POLYCARBINATE |
Number of Attached Bowls | 5 |
Processing Jar | 1.2 L Processing Jar |
Processing Jar Material | PLASTIC |
Number of Attached Jars | 5 |
Functions | |
Grinding | Yes |
Wet Grinding | Yes |
Dry Grinding | Yes |
Juicing | Yes |
Grating | No |
Kneading | Yes |
Other Functions | Chutney Grinding, Scraping, Whipping, Blending, Mincing, Chopping |
Jar Features | |
Liquidizing Jar | 1 L POLYCARBONATE Liquidizing Jar |
Grinding Jar | 0.8 L STAINLESS STEL Grinding Jar |
Chutney Jar | 0.4 L STAINLESS STEEL Chutney Jar |
Wet Grinding Jar | .4 Wet Grinding Jar |
Muti-purpose Jar | 1 L STAINLESS STEEL Multi-purpose Jar |
Juicer Features | |
Centrifugal Juicer | Yes |
Citrus Juicer | Yes |
Attachment Features | |
Number of Attachments | 5 |
Spatula | Yes |
Sieving Attachment | Yes |
Bowl Attachment | Yes |
Blender | Yes |
Pusher | ABS Pusher |
Blade Features | |
Detachable Blades | Yes |
Number of Blades | 4 |
Dry Grinding Blade | SAINLESS STEEL Dry Grinding Blade |
Wet Grinding Blade | Yes |
Chopping Blade | STAINLESS STEEL Chopping Blade |
Slicing Blade | STAINLESS STEEL Slicing Blade |
Mixing Blade | STAINLESS STEEL Mixing Blade |
Chutney Blade | STAINLESS STEEL Chutney Blade |
Whipping Blade | Yes |
Grating Blade | STAINLESS STEEL Grating Blade |
Dough Blade | No |
Convenience Features | |
Overload Protector | Yes |
Safety Switch | Yes |
Safety Locks | Yes |
Washable | Yes |
Dish-washer Safe | No |
Power Indicator | Yes |
Other Convenience Features | Auto Shut-off, MINIMUM EFFORT |
Additional Features | |
POWERCHOP | |
Power | |
Energy Rating | 5 |
Power Requirement | 230v-50Hz |
Power Consumption | 700 W |
Dimensions | |
Width | 45 cm |
Height | 31 cm |
Depth | 47 cm |
Weight | 6 kg |
There are no reviews yet.