2 Speed Settings and Pulse for Maximum Control. For best results, use the low speed setting (speed 1) to whip cream, beat eggs, create pastries and bread dough. The higher speed setting (speed 2) is well suited to chop onions and meats, blend soups and smoothies or shred, slice, grate or rasp vegetables.
Food Processor, Kitchen appliances, Philips
Philips Daily Collection HR7629/90 650-Watt Mini Food Processor
- No Cost EMI: on selected Credit & Debit Cards Call Now: +91 8980933133
- Free & safe delivery in Vadodara
- Same Day Delivery
- Local demo & Installation support
- 20 years of Bharmal Sales Corporation trust.
- T & C Apply
- Cardless EMI using Zestmoney or InstaCred via Cashfree Gateway
- Pay Later using ICICI Bank PayLater via Razorpay Gateway
₹6,095.00
Brand | Philips |
Model | HR 7629/90 |
Body Material | ABS Body |
Speed Settings | 2 Speed Settings |
Motor Speed | 1500 rpm – 1900 rpm |
Pulse Settings | 1 Pulse Settings |
Number of Attached Bowls | 1 |
Grating | Yes |
Kneading | Yes |
Other Functions | Whipping, Blending, Pureeing, Chopping, Shredding |
Liquidizing Jar | 1.5 L Liquidizing Jar |
Citrus Juicer | Polypropylene Citrus Juicer |
Bowl Attachment | 2.1 L Bowl |
Blender | 1.75 L Blender |
Pusher | SAN Pusher |
Chopping Blade | Stainless Steel Chopping Blade |
Slicing Blade | Stainless Steel Slicing Blade |
Discs | Yes |
Reversible Sliding Disc | Stainless Steel Reversible Sliding Disc |
Shredding Disc | Stainless Steel Shredding Disc |
Dish-washer Safe | Yes |
Energy Rating | 4 |
Power Requirement | 50/60 Hz, 220 – 240 V |
Power Consumption | 650 W |
Width | 25.5 cm |
Height | 42 cm |
Depth | 36.5 cm |
There are no reviews yet.